SPU: | YSGJ241114156 |
Style: | Fashion |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
$
35.10
$
54.00
$
14.99
$
79.44
$
61.11
$
83.32
$
64.09
$
42.00
$
49.99
$
29.95
$
89.74
$
69.03
$
40.00
$
68.00
You May Also Like
Mother's Day Mama Needs Coffee Stack Tank Top
BOYS 3 PIECE POLO SHIRT, TEE & DENIM PANT SET
Pink Flamingo Womens Rash Guard
All Over Print Blazer Set
EN ES Team Basketball Shorts Brown
Jacqulin Yellow Bloom Strapless Top
1629 Sheer Robe
Apple Green Long Sleeve Blazer With Short Set
90s Leopard Maxi Skirt (S)
Threshold Knit Polo Classic Fit - Aegean Blue