SPU: | YSGJ241114156 |
Style: | Fashion |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
$
34.99
$
99.00
$
26.00
$
52.00
$
85.41
$
65.70
$
79.99
$
64.99
$
52.99
$
48.00
$
41.90
$
120.00
$
59.99
You May Also Like
Women's Cropped Rash Guards by The Room | 5 styles!
Rod Polo - Forest Green
Ella Lace Bralette (Ivory)
Gothic Black Cargo Pockets Pant
Cross Stitch | Luxe Atelier 24 | Maple Brown
O'Neill mens rash top - ocean lime long
B3203 Artist Short
Killer Bee Gi Logo BJJ Rash Guard
Wonderful Feelings Bralette
Men's Asics Evoride 2, Black/Marigold Orange, 13 D Medium